by
User Not Found | Dec 10, 2012
Lakewood, Colorado – Rare Element Resources Ltd. (TSX: RES and NYSE MKT: REE) is pleased to announce rare earth element (REE) assay results from 21 drill holes completed during the ongoing 2012 drilling program at the Company's 100% owned Bear Lodge property, located in northeastern Wyoming, USA.
- Drill results reveal enrichment of Critical Rare Earths as a district-wide zonation of Eu, Tb, Dy, and Y surrounding high grade Nd, Pr, La, Ce central core.
- Drill intercepts document significant thicknesses and elevated concentrations of Eu, Tb, Dy, and Y enrichment encountered at Whitetail Ridge Resource Area and Carbon and Taylor target areas.
- The high abundances of Critical Rare Earth Oxides (CREOs include Nd, Pr, Eu, Tb, Dy, and Y) demonstrate that the Bear Lodge rare earth district represents a growing world-class occurrence of those rare earth elements (REEs) that represent the strongest projected future growth in demand and price. The assay grades for Eu, Tb, Dy, and Y are among the highest of the North American REE deposits. Europium grades (currently the highest priced REE) are among the highest in the world.
- Drilling has been extended into December. Complete assay results from the 2012 program are expected in January, followed shortly by an updated NI 43-101 Resource estimate. Metallurgical testing is currently underway at a number of laboratories and additional testing and pilot plant work is planned in conjunction with the start of a definitive Feasibility Study in 2013.
Lakewood, Colorado – Rare Element Resources Ltd. (TSX: RES and NYSE MKT: REE) is pleased to announce rare earth element (REE) assay results from 21 drill holes completed during the ongoing 2012 drilling program at the Company's 100% owned Bear Lodge property, located in northeastern Wyoming, USA. The current drilling continues to demonstrate that the Bear Lodge resource is one of the highest grade total rare earth oxide (TREO) deposits in the world, and now also highlights the significant value of the content of combined Critical Rare Earth Oxides (CREOs).
Dr. Jim Clark, Vice President of Exploration for Rare Element Resources, states "The additional results from our 2012 drilling confirm and expand the quality and continuity of the Bull Hill REE deposit, where the Company expects to significantly increase the Measured and Indicated resources in preparation for its upcoming definitive Feasibility Study. At the same time, work continues on the development of an Indicated resource at Whitetail Ridge, which is slated for inclusion in the definitive Feasibility Study. The zones of heavy rare earth element (Eu, Tb, Dy, and Y) enrichment continue to expand at Whitetail Ridge, Carbon, and Taylor. The most recent drill results include some of the thickest intercepts and elevated concentrations yet encountered at Whitetail Ridge, Carbon, and Taylor."
Expanding Critical Rare Earth Elements
Critical rare earth elements are those for which the strongest future growth is projected and higher values are attributed. We refer here to the oxides of Nd, Pr, Eu, Tb, Dy, and Y as Critical Rare Earth Oxides (CREO). In 2011, the Company identified significant heavy rare earth elements (HREEs) (Eu, Tb, Dy, and Y) in leached FMR (F (FeOx)-M (MnOx)-R (REE minerals)) and oxide-carbonate dikes at the Whitetail Ridge resource area, and at the East Taylor and Carbon target areas (see news releases dated 4 August and 27 October 2011). The assay results further confirm those important observations. Mineralogical studies indicate that the HREE mineralization is found primarily in the rare earth fluocarbonates, synchysite and parisite, at Whitetail Ridge and Carbon, and in xenotime, an yttrium-vanadium phosphate, and rare earth fluocarbonates at East Taylor. Examination of aggregate significant intercepts from the current set of drill assay results indicates that there is a district-wide zonation in which the strongest TREO enrichment occurs within a central zone focused on the Bull Hill and Bull Hill Northwest deposits, while the strongest HREE (Eu, Tb, Dy and Y) enrichment is found in mineralization peripheral to the central zone and focused at the Whitetail Ridge deposit, and at the Carbon and Taylor REE target areas (Table 1 and Figure 2). The peripheral enrichment zone is ascribed to a late-stage, low-temperature hydrothermal event.
Key Objectives and Results of 2012 Drill Program To-Date
The objectives of the current drilling program are to further expand and upgrade the Bull Hill and Whitetail Ridge oxide resources, and further delineate the HREE (Eu, Tb, Dy, and Y) enrichment at the Carbon target area. The drill results highlight more details of a Bear Lodge district-wide zonation, with a central zone of strong TREO enrichment that gives way to a peripheral zone of significant Eu, Tb, Dy, and Y enrichment.
The results announced in this release include assays from 8 core holes at the Bull Hill REE deposit, 5 core holes and 3 reverse circulation (RC) drill holes from the Whitetail Ridge resource area, 2 RC drill holes from the Carbon REE target area, and 3 RC drill holes from the Taylor REE target area (Figure 1). The RC drilling is being conducted for exploration purposes only, and results will not be included in the updated resource estimates.
Table 1. | | Aggregate significant assay intercepts from the current drill hole set. (Significant intercepts defined as > 2% TREO over more than 10 feet (3.04 m) of intercept thickness) |
Bull Hill deposit drill hole aggregate of significant intercepts # drill holes | (m) | (ft) | Intercept (m) | Intercept (ft) | TREO (%) | SUM CREO (%) (Nd+Pr+Eu+Dy+Tb+Y) | Eu2O3 (%) | Dy2O3 (%) | Y2O3 (%) |
8 | 2,051.5 | 6,729 | 447.6 | 1,468 | 3.71 | 0.9 | 0.021 | 0.008 | 0.02 |
Whitetail Ridge deposit drill hole aggregate of significant intercepts # drill holes | (m) | (ft) | Intercept (m) | Intercept (ft) | TREO (%) | SUM CREO (%) (Nd+Pr+Eu+Dy+Tb+Y) | Eu2O3 (%) | Dy2O3 (%) | Y2O3 (%) |
8 | 1,901.0 | 6,235.5 | 147.6 | 484 | 3.27 | 0.86 | 0.027 | 0.027 | 0.09 |
Carbon target drill hole aggregate of significant intercepts # drill holes | (m) | (ft) | Intercept (m) | Intercept (ft) | TREO (%) | SUM CREO (%) (Nd+Pr+Eu+Dy+Tb+Y) | Eu2O3 (%) | Dy2O3 (%) | Y2O3 (%) |
2 | 417.7 | 1,370 | 76.2 | 250 | 8.37 | 1.92 | 0.041 | 0.036 | 0.14 |
East Taylor target drill hole aggregate of significant intercepts # drill holes | (m) | (ft) | Intercept (m) | Intercept (ft) | TREO (%) | SUM CREO (%) (Nd+Pr+Eu+Dy+Tb+Y) | Eu2O3 (%) | Dy2O3 (%) | Y2O3 (%) |
3 | 536.6 | 1,760 | 76.2 | 250 | 3.08 | 0.76 | 0.019 | 0.025 | 0.10 |
Other highlights of the current drill program include the following intercepts:
Bull Hill REE Resource Area
RES12-08 - | | 19.2m (63 ft) @ 4.05% TREO (total rare earth oxide) |
RES12-09 - | | 33.7m (110.5 ft) @ 5.37% TREO
9.8m (32 ft) @ 2.52% TREO
58.5m (192 ft) @ 2.29% TREO
9.8m (32 ft) @ 4.24% TREO |
RES12-11 - | | 25.3m (83 ft) @ 5.73% TREO
37.0 (121.5 ft) @ 3.53% TREO
25.8m (84.5 ft) @ 4.76% TREO
19.2m (63 ft) @ 2.29% TREO |
RES12-14 - | | 26.2m (86 ft) @ 3.56% TREO
7.9m (26 ft) @ 6.18% TREO
11.6m (38 ft) @ 7.38% TREO |
RES12-17 - | | 9.8m (32 ft) @ 4.46% TREO |
Whitetail Ridge REE Resource Area RES12-55 - | | 5.9m (19.5 ft) @ 3.78% TREO |
RES12-56 - | | 25.6m (84 ft) @ 3.76% TREO
8.4m (27.5 ft) @ 4.71% TREO |
SUN-163 (RC)- | | 36.6m (120 ft) @ 4.02% TREO |
Carbon REE Target Area SUN-150 (RC)- | | 18.2m (60 ft) @ 3.29% TREO
6.1m (20 ft) @ 4.54% TREO |
SUN-151 (RC)- | | 39.6m (130 ft) @ 13.03% TREO |
Taylor REE Target Area SUN-158 (RC)- | | 12.2m (40 ft) @ 4.51% TREO |
SUN-160 (RC)- | | 6.1m (20 ft) @ 6.29% TREO
45.7m (150 ft) @ 2.44% TREO |
The host for rare earth mineralization in the Bear Lodge Mountains is an alkaline igneous complex that forms the core of the mountain range. Rare earth mineralization intersected in the 21 holes is primarily contained within the near-surface oxidized and leached FMR and oxidized and incompletely leached (oxide carbonate/OxCa) equivalents of carbonatite dikes that are widespread in the district and concentrated in dike swarms and stockwork zones along the southwest flank of the Bull Hill diatreme, west of the Bull Hill drainage, and in association with the Whitetail Ridge diatreme, northwest of Bull Hill (Figure 1). The host rocks at Bull Hill and Whitetail Ridge consist largely of heterolithic intrusive breccia, while the host rocks west of Bull Hill are predominantly trachyte, phonolite, and subordinate breccia. FMR refers to the major constituents of the highly oxidized, former carbonatite dikes that occur in the depth range from the surface to 300-500 beneath the surface. Significant assay results for TREO, CREO, Eu2O3, Dy2O3, and Y2O3 for the current set of drill holes are listed in Tables 2 through 5. Drill hole collar locations are given in Figure 1.
Bull Hill Resource Area
Seven of the eight holes in the Bull Hill Resource Area were drilled along a prescribed NE-SW grid, at an azimuth of either 045º as infill holes in the main Bull Hill SW deposit. Drill hole RES12-08 was drilled at an azimuth of 180º as both an infill and a test for mineralized cross structures. The resource evaluation grid was established for the Bull Hill deposit in conjunction with Ore Reserves Engineering, the Company's resource estimation consultant. The bearing, inclination, and significant assay intercepts from the Bull Hill area drill holes are summarized in Table 2 below.
The tables use the following abbreviations for the ore types: Oxide (Ox); Oxide Carbonate (OxCa); ); Transition (Trans); Unoxidized (UnOx).
Table 2. Significant drill assay results from the Bull Hill REE deposit.
Drill hole RES12-08 (180º; -60º; 924') (site BHD12-08; Section 8NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
65.9-74.7 | 216-245 | 8.8 | 29 | OxCa | 3.42 | 0.71 | 0.015 | 0.006 | 0.02 |
104.4-110.7 | 342.5-363 | 6.3 | 20.5 | OxCa | 3.42 | 0.71 | 0.013 | 0.005 | 0.02 |
135.7-139.0 | 445-456 | 3.4 | 11 | OxCa | 2.60 | 0.55 | 0.008 | 0.003 | 0.01 |
149.1-155.2 | 489-509 | 6.1 | 20 | OxCa | 3.11 | 0.65 | 0.011 | 0.003 | 0.01 |
191.2-193.3 | 627-634 | 2.1 | 7 | OxCa | 2.94 | 0.91 | 0.027 | 0.007 | 0.03 |
235.2-237.9 | 771-780.5 | 2.9 | 9.5 | OxCa | 4.86 | 1.04 | 0.016 | 0.006 | 0.02 |
256.4-275.6 | 841-904 | 19.2 | 63 | OxCa | 4.05 | 0.93 | 0.018 | 0.007 | 0.02 |
Aggregate | | 48.8 | 160 | | 3.64 | 0.81 | 0.016 | 0.006 | 0.02 |
Drill hole RES12-09 (045º; -60º; 947') (site BHD12-04; Section 2NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
17.8-51.5 | 58.5-169 | 33.7 | 110.5 | Ox | 5.37 | 1.41 | 0.033 | 0.012 | 0.03 |
*Includes | | 8.2 | 27 | | 15.66 | | | | |
68.6-70.1 | 225-230 | 1.5 | 5 | Ox | 2.76 | 0.71 | 0.016 | 0.005 | 0.01 |
117.9-120.1 | 387-394 | 2.1 | 7 | OxCa | 6.03 | 1.49 | 0.031 | 0.011 | 0.03 |
127.7-130.2 | 419-427 | 2.4 | 8 | OxCa | 4.76 | 1.41 | 0.036 | 0.014 | 0.05 |
141.3-150.9 | 463-495 | 9.8 | 32 | OxCa | 2.52 | 0.60 | 0.015 | 0.006 | 0.02 |
159.5-163.4 | 523-536 | 3.9 | 13 | OxCa | 5.16 | 1.03 | 0.018 | 0.006 | 0.02 |
171.5-230.0 | 562.5-754.5 | 58.5 | 192 | OxCa+UnOx | 2.29 | 0.69 | 0.018 | 0.007 | 0.02 |
277.1-286.9 | 909-941 | 9.8 | 32 | OxCa | 4.24 | 1.13 | 0.027 | 0.009 | 0.03 |
Aggregate | | 121.8 | 399.5 | | 3.53 | 0.95 | 0.023 | 0.009 | 0.02 |
Drill hole RES12-10 (045º; -45º; 808') (site BHD12-07; Section 11NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
234.6-243.1 | 769.5-797.5 | 8.5 | 28 | Ox | 2.61 | 0.52 | 0.011 | 0.004 | 0.01 |
Aggregate | | 8.5 | 28 | | 2.61 | 0.53 | 0.011 | 0.004 | 0.01 |
Drill hole RES12-11 (045º; -45º; 906') (site BHD12-05; Section 11NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
2.7-6.1 | 9-20 | 3.4 | 11 | Ox | 4.28 | 0.98 | 0.016 | 0.006 | 0.02 |
13.9-29.9 | 45.5-98 | 16.0 | 52.5 | Ox | 2.53 | 0.62 | 0.012 | 0.005 | 0.02 |
42.4-67.7 | 139-222 | 25.3 | 83 | Ox | 5.73 | 1.54 | 0.035 | 0.014 | 0.05 |
92.1-129.1 | 302-423.5 | 37.0 | 121.5 | Ox+OxCa | 3.53 | 0.97 | 0.026 | 0.011 | 0.03 |
*Includes | | 2.4 | 8 | | 11.07 | | | | |
| 452-536.5 | 25.8 | 84.5 | OxCa | 4.76 | 1.03 | 0.019 | 0.007 | 0.02 |
*Includes | | 14.5 | 47.5 | | 7.37 | | | | |
178.4-180.3 | 585-591.5 | 2.0 | 6.5 | OxCa | 7.18 | 1.54 | 0.027 | 0.008 | 0.03 |
194.7-201.2 | 638.5-660 | 6.6 | 21.5 | Trans | 3.22 | 0.73 | 0.012 | 0.004 | 0.01 |
210.4-215.9 | 690-708 | 5.5 | 18 | UnOx | 3.05 | 0.67 | 0.012 | 0.004 | 0.01 |
232.3-251.5 | 762-825 | 19.2 | 63 | UnOx | 2.29 | 0.50 | 0.011 | 0.003 | 0.01 |
Aggregate | | 140.7 | 461.5 | | 3.90 | 0.97 | 0.021 | 0.008 | 0.03 |
Drill hole RES12-13 (045º; -55º; 807') (site BHD12-27; Section 9SE) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
30.8-34.1 | 101-112 | 3.4 | 11 | Ox | 2.39 | 0.54 | 0.016 | 0.010 | 0.03 |
77.1-86.4 | 253-283.5 | 9.3 | 30.5 | Ox | 2.87 | 0.64 | 0.012 | 0.005 | 0.01 |
143.9-147.6 | 472-484 | 3.7 | 12 | Ox | 2.53 | 0.57 | 0.011 | 0.004 | 0.01 |
205.8-208.5 | 675-684 | 2.7 | 9 | Ox | 2.09 | 0.50 | 0.010 | 0.005 | 0.01 |
238.6-242.1 | 782.5-794 | 3.5 | 11.5 | Trans | 2.51 | 0.52 | 0.014 | 0.008 | 0.02 |
Aggregate | | 22.6 | 74 | | 2.59 | 0.57 | 0.013 | 0.006 | 0.01 |
Drill hole RES12-14 (045º; -50º; 816') (site BHD12-26; Section 8SE) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
0-2.4 | 0-8 | 2.4 | 8 | Ox | 2.33 | 0.61 | 0.016 | 0.009 | 0.03 |
54.3-80.5 | 178-264 | 26. 2 | 86 | Ox | 3.56 | 0.84 | 0.024 | 0.014 | 0.04 |
100.6-104.3 | 330-342 | 3.6 | 12 | Ox | 4.80 | 0.98 | 0.025 | 0.013 | 0.03 |
114.3-134.1 | 375-440 | 19.8 | 65 | Ox | 2.21 | 0.52 | 0.013 | 0.005 | 0.02 |
155.8-163.7 | 511-537 | 7.9 | 26 | Ox | 6.18 | 1.23 | 0.025 | 0.007 | 0.02 |
179.9-182.3 | 590-598 | 2.4 | 8 | Ox | 5.10 | 1.03 | 0.017 | 0.005 | 0.02 |
212.8-224.4 | 698-736 | 11.6 | 38 | OxCa | 7.38 | 1.47 | 0.026 | 0.009 | 0.03 |
Aggregate | | 74.1 | 243 | | 4.15 | 0.9 | 0.021 | 0.010 | 0.03 |
Drill hole RES12-15 (045º; -60º; 656') (site BHD12-09; Section 11NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
47.3-48.8 | 155-160 | 1.5 | 5 | Ox | 4.02 | 0.86 | 0.026 | 0.011 | 0.03 |
57.9-61.4 | 190-201.5 | 3.5 | 11.5 | Ox | 3.13 | 0.79 | 0.023 | 0.010 | 0.03 |
152.7-156.2 | 501-512.5 | 3.5 | 11.5 | OxCa | 2.36 | 0.78 | 0.024 | 0.011 | 0.03 |
Aggregate | | 8.5 | 28 | | 2.97 | 0.80 | 0.024 | 0.011 | 0.03 |
Drill hole RES12-17 (045º; -50º; 865') (site BHD12-31; Section 10NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
27.4-37.2 | 90-122 | 9.8 | 32 | Ox | 4.46 | 1.13 | 0.028 | 0.009 | 0.03 |
88.4-91.5 | 290-300 | 3.0 | 10 | Ox | 6.40 | 1.27 | 0.026 | 0.013 | 0.04 |
156.6-159.3 | 513.5-522.5 | 2.7 | 9 | Ox | 2.14 | 0.74 | 0.027 | 0.013 | 0.04 |
178.3-179.9 | 585-590 | 1.5 | 5 | OxCa | 2.47 | 0.77 | 0.026 | 0.009 | 0.03 |
223.0-225.5 | 731.5-739.5 | 2.4 | 8 | UnOx | 4.39 | 0.93 | 0.016 | 0.004 | 0.01 |
246.9-250.0 | 810-820 | 3.0 | 10 | UnOx | 2.06 | 0.43 | 0.009 | 0.004 | 0.01 |
Aggregate | | 22.6 | 74 | | 3.97 | 0.96 | 0.024 | 0.009 | 0.03 |
Whitetail Ridge Resource Area
Rare earth mineralization in and adjacent to the Whitetail Ridge Resource area is associated with the Whitetail Ridge diatreme. The REE mineralization occurs in north- and NW-trending dikes, veins, and stockwork zones. The 5 core and 3 RC drill holes were drilled along an azimuth of 270º on an E-W resource grid. The bearing, inclination, and significant assay intercepts from the Whitetail Ridge area drill holes are summarized in Table 3 below.
Table 3. Significant drill assay results from the Whitetail Ridge REE deposit.
Drill hole RES12-54 (270º; -45º; 906') (site WT12-04; Section 17NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
183.9-187.2 | 603.5-614 | 3.2 | 10.5 | Ox | 2.37 | 0.77 | 0.023 | 0.021 | 0.07 |
Aggregate | | 3.2 | 10.5 | | 2.37 | 0.77 | 0.023 | 0.021 | 0.07 |
Drill hole RES12-55 (270º; -45º; 690') (site WT12-07; Section 19NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
37.3-39.0 | 122.5-128 | 1.7 | 5.5 | Ox | 3.90 | 0.69 | 0.016 | 0.025 | 0.14 |
42.8-45.1 | 140.5-148 | 2.3 | 7.5 | Ox | 2.19 | 0.57 | 0.016 | 0.013 | 0.04 |
54.3-60.2 | 178-197.5 | 5.9 | 19.5 | Ox | 3.78 | 1.11 | 0.037 | 0.036 | 0.12 |
116.1-117.8 | 381-386.5 | 1.7 | 5.5 | Ox | 3.47 | 0.67 | 0.013 | 0.008 | 0.03 |
Aggregate | | 11.6 | 38 | | 3.44 | 0.87 | 0.026 | 0.026 | 0.09 |
Drill hole RES12-56 (270º; -45º; 618') (site WT12-13; Section 20NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
17.9-20.1 | 59-66 | 2.1 | 7 | Ox | 2.34 | 0.70 | 0.022 | 0.021 | 0.06 |
58.8-84.4 | 193-277 | 25.6 | 84 | Ox | 3.76 | 1.25 | 0.048 | 0.041 | 0.15 |
160.7-163.7 | 527-537 | 3.0 | 10 | OxCa | 2.85 | 0.63 | 0.019 | 0.019 | 0.05 |
176.5-184.9 | 579-606.5 | 8.4 | 27.5 | OxCa | 4.71 | 0.99 | 0.020 | 0.017 | 0.05 |
186.4-188.4 | 611.5-618 | 1.9 | 6.5 | OxCa | 3.25 | 0.66 | 0.012 | 0.010 | 0.04 |
Aggregate | | 41.2 | 135 | | 3.79 | 1.1 | 0.037 | 0.032 | 0.11 |
Drill hole RES12-57 (270º; -45º; 744') (site WT12-08; Section 17NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
112.2-114.0 | 368-374 | 1.8 | 6 | OxCa | 2.73 | 0.93 | 0.035 | 0.030 | 0.10 |
Aggregate | | 1.8 | 6 | | 2.73 | 0.93 | 0.035 | 0.030 | 0.10 |
Drill hole RES12-58 (270º; -45º; 1127.5') (site WT12-06; Section 18NW) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
209.8-214.2 | 688-702.5 | 4.4 | 14.5 | OxCa | 3.73 | 0.83 | 0.023 | 0.017 | 0.06 |
Aggregate | | 4.4 | 14.5 | | 3.73 | 0.83 | 0.023 | 0.017 | 0.06 |
Drill hole SUN-161 (270º; -45º; 770') (site WT12-24) (RC drill hole) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
173.8-182.9 | 570-600 | 9.1 | 30 | Ox | 2.09 | 0.52 | 0.015 | 0.018 | 0.05 |
198.2-207.3 | 650-680 | 9.1 | 30 | Ox | 2.09 | 0.46 | 0.010 | 0.010 | 0.03 |
Aggregate | | 18.3 | 60 | | 2.09 | 0.49 | 0.013 | 0.014 | 0.04 |
Drill hole SUN-162 (270º; -45º; 700') (site WT12-22) (RC drill hole) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
12.2-18.3 | 40-60 | 6.1 | 20 | Ox | 2.31 | 0.56 | 0.014 | 0.014 | 0.05 |
27.4-40.5 | 90-100 | 3.0 | 10 | Ox | 2.03 | 0.56 | 0.015 | 0.022 | 0.07 |
64.0-73.1 | 210-240 | 9.1 | 30 | Ox | 2.25 | 0.54 | 0.014 | 0.024 | 0.06 |
85.4-88.4 | 280-290 | 3.0 | 10 | Ox | 2.21 | 0.57 | 0.014 | 0.022 | 0.08 |
94.5-97.6 | 310-320 | 3.0 | 10 | Ox | 2.08 | 0.51 | 0.014 | 0.018 | 0.05 |
Aggregate | | 24.4 | 80 | | 2.21 | 0.55 | 0.014 | 0.020 | 0.06 |
Drill hole SUN-163 (270º; -45º; 680') (site WT12-25) (RC drill hole) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
91.5-128.0 | 300-420 | 36.6 | 120 | Ox | 4.03 | 1.03 | 0.035 | 0.034 | 0.11 |
152.4-158.5 | 500-520 | 6.1 | 20 | OxCa | 2.99 | 0.55 | 0.015 | 0.018 | 0.05 |
Aggregate | | 42.7 | 140 | | 3.88 | 0.96 | 0.032 | 0.032 | 0.10 |
Carbon REE Target Area
The Carbon REE target is located about 1200 feet (370 m) northwest of the Whitetail Ridge deposit along an apparent northwest-trending zone of mineralization. Two reverse-circulation drill holes (SUN-076 and SUN-079) completed during the 2010 Sundance gold exploration program cut significant REE mineralization in FMR and unoxidized carbonatite vein material. Assays from drill holes at the Carbon target in 2010 and 2011 were reported in previous news releases (26 September 2012, 26 March 2012, and 4 August 2011). The REE mineralization may portend the northwestern extension of the Whitetail Ridge system or, alternatively, a distinct FMR/carbonatite mineralized system. Significant REE-bearing intercepts from the last 2 holes drilled at the Carbon target area in 2012 are summarized in Table 4.
Table 4. Significant drill assay results from the Carbon REE exploration target (all RC drill holes).
Drill hole SUN-150 (225º; -45º; 670') (site CA12-03) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
64.0-70.2 | 210-230 | 6.1 | 20 | Ox | 2.89 | 0.59 | 0.011 | 0.010 | 0.03 |
85.4-103.7 | 280-340 | 18.3 | 60 | Ox | 3.29 | 0.99 | 0.024 | 0.019 | 0.08 |
179.9-186.0 | 590-610 | 6.1 | 20 | Ox | 4.54 | 1.34 | 0.036 | 0.044 | 0.16 |
| 630-650 | 6.1 | 20 | Ox | 2.67 | 0.62 | 0.013 | 0.020 | 0.08 |
Aggregate | | 36.6 | 120 | | 3.33 | 0.93 | 0.022 | 0.022 | 0.09 |
Drill hole SUN-151 (270º; -45º; 700') (site CA12-03) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
70.1-109.8 | 230-360 | 39.6 | 130 | Ox | 13.03 | 2.83 | 0.059 | 0.048 | 0.19 |
*Includes | | 18.3 | 60 | | 25.87 | | | | |
Aggregate | | 39.6 | 130 | | 13.03 | 2.83 | 0.059 | 0.048 | 0.19 |
Taylor Target Area
The Taylor target is located approximately 2500 feet (760 m) west of the main Bull Hill rare-earth deposit and 2500 feet southwest of the Whitetail Ridge deposit (Figure 1). Part of the zone appears to have an easterly strike, as opposed to the dominant northwesterly and northerly-mineralized structures in the Bull Hill/Whitetail Ridge deposits. The Company is working to better understand the overall structural regime and the mineralogical distribution, both of which appear to be complex. The identification of the zone and its enrichment in HREE, relative to the Bull Hill deposits, was discussed in a news release dated 4 August 2011, and drilling results from Rare Element's 2011 drill program were reported in news releases dated 27 October 2011 and 26 March 2012). Selected pulps of assay intervals from Newmont Mining's historic gold exploration drilling at the Taylor target were re-assayed for REE in 2012, and results were reported in a news release dated 26 September 2012. Significant assay results from the 3 RC drill holes at the Taylor target are given in Table 5.
Table 5. Significant drill assay results from the Taylor REE exploration target (all RC drill holes).
Drill hole SUN-157 (270º; -45º; 580') (site ETB12-03) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
140.2-143.3 | 460-470 | 3.0 | 10 | Ox | 2.54 | 0.60 | 0.015 | 0.019 | 0.09 |
Aggregate | | 3.0 | 10 | | 2.54 | 0.60 | 0.015 | 0.019 | 0.09 |
Drill hole SUN-158 (270º; -45º; 600') (site ETB12-04) Interval | Intercept | | TREO | SUM CREO (%) | Eu2O3 | Dy2O3 | Y2O3 |
(m) | (ft) | (m) | (ft) | Ore Type | (%) | (Nd+Pr+Eu+Dy+Tb+Y) | (%) | (%) | (%) |
45.7-57.9 | 150-190 | 12.2 | 40 | Ox | 4.51 | 1.01 | 0.029 | 0.027 | 0.11 |
134.1-143.3 | 440-470 | 9.1 | 30 | Ox | 2.46 | 0.56 | 0.013 | 0.020 | 0.09 |
Aggregate | | 21.3 | 70 | | 3.63 | 0.82 | 0.022 | 0.024 | 0.10 |
